Immunology |
Size |
| 96 General Food Panel: IgA/IgG/IgE with Diet | PDF - 2.0MB |
| 96 Asian Food Panel: IgG/IgE | PDF - 1.6MB |
| 96 Expanded General Food with 15 Vegetarian Foods add-on & Spice/Herbal Panels: IgG/IgE with Diet | PDF - 1.7MB |
| 64 Inhalant Panel: IgE | PDF - 1.1MB |
| 16 Inhalant Panel: IgA/IgG | PDF - 247KB |
Specialty Immunology |
Size |
| Candida Antibodies & Antigen Panel (ELISA Methodology) | PDF - 222KB |
| Celiac Antibody Panel | PDF - 20KB |
| Painkiller Antibody Panel | PDF - 1.0MB |
Chemistry |
Size |
| Environmental Pollutants Profile | PDF - 68KB |
| Urinary Metabolic Profile (Organic Acids, OA) | PDF - 28KB |
| Comprehensive Urinary Hormone Profile | PDF - 79KB |
| LabAssist™ Interpretation | PDF - 65KB |
13500 Linden Ave North, Seattle, WA 98133 USA, Phone: 206.365.1256 Fax: 206.363.8790 Toll Free: 877.318.8728